Established 1984
PHOENIX DATA INC.
| Phoenix Frequent Buyer Program | |||||||
| Effective 2-2-98 | |||||||
| The Phoenix Frequent Buyer Program has been established to provide an incentive and rewards program based upon sales volume. There is no doubt that efficiencies come with volume. We anticipate the most worthwhile benefit to both you and Phoenix is a closer working relationship for the purpose of improving mutual competitive advantage. | |||||||
| Based upon measured volume of the previous 3 months sales, specific benefits are added as follows: | |||||||
|
|
||||||
|
|
|||||||
| Phoenix Frequent Buyer Program | |||||||
| Qualifications and Benefits | PFB-5 | PFB-4 | PFB-3 | ||||
| Minimum Monthly Sales Volume - Dollars | $12,500 | $6,250 | < $6,250 | ||||
| Minimum Quarterly Sales Volume - Dollars | $37,500 | $18,750 | < $18,750 | ||||
| Minimum Annual Sales Volume - Dollars | $150,000 | $75,000 | < $75,000 | ||||
| Prompt Pay Discount | 5% | 4% | 3% | ||||
| Free Composition (per job) | 3 hours | 2 hours | 1 hour | ||||
| Free Storage with "X" Free Releases (per job) | 12 | 9 | 6 | ||||
| Free Color Proofs / year | 12 | 6 | none | ||||
| Proof Turnaround in Working Days | 5 | 7 | schedule | ||||
| Discounts on Forms for Distributor's own use | 25% | 15% | none | ||||
| Custom Printed Carton Labels (your logo & colors) | free | free | cost | ||||
| Basic Training Seminars for SS or SR | yes | yes | yes | ||||
| NOTE: To participate in the Frequent Buyer Program, all invoices must be paid within discount terms. To qualify for the prompt pay discount, remittance for invoices dated the 1st through the 15th must be postmarked on or before the 28th, and for invoices dated the 16th through the 31st must be postmarked on or before the 13th. |
|||||||
PHOENIX DATA INC.
PO Box 200, Montgomery, PA 17752
Toll Free (800) 326-9583
Phone (570) 547-1665 - Fax (570) 547-6349 - E-mail sales.service@phoenixdatainc.com